FOR SALE
date of last actualization
12.06.2009
|
| Description: | price: CZK |
Number on the stock |
Remarks | Order number | GO to Pay | |
| 432MHz | ||||||
| 432 MHz | LNA ATF 54143 - 0,4dB N/F | 2000 | 2 | 432002 | ||
| 1296 MHz | ||||||
| 1296 MHz | LNA ATF 54143 - 0,4dB N/F | 2000 | 0 | 1296001 | ||
| 1296 MHz | PA 150w | 25000 | 1 | 1296003 | ||
| DFC 23 - NM-NM | Feed horn with N-connectors TX - male / RX - male | 3750 | 2 | 1296004 | ||
| DFC 23 - NM-7/16 | Feed horn with N-connectors RX - male / TX - 7/16" Spinner | 4125 | 1 | 1296005 | ||
| Flare | Extension for f/D 0,45 - 0,55 | 1000 | 1 | 1296009 | ||
| 2320 MHz | ||||||
| 2320 MHz | 0 | 2320001 | ||||
| 2320 MHz | Power amplifier 2,3 - 2,4 GHz 30W out (10W in - 30W out) | 240 € | 2 | 2320002 | ||
| 2320 MHz | Power amplifier 2,3 - 2,4 GHz 10W out (100mW in - 10W out) | 150 € | 2 | 2320003 | ||
| 2320 MHz | Filter 2,3 GHz 20MHz wide (possible setup for 2304 MHz too) Attenuation on 2320 MHz max.6dB | 25 € | 2 | 2320004 | ||
| DFC 13 - NM-NM | Feed horn with N-connectors TX - male / RX - male | 120 | 0 | 2320005 | ||
| DFC 13 - NM-NF | Feed horn with N-connectors TX - male / RX - female | 120 | 0 | 2320006 | ||
| DFC 13 - NM-7/16 | Feed horn with N-connectors RX - male / TX - 7/16" Spinner | 130 | 0 | 2320007 | ||
| DFC 13 - NF-7/16 | Feed horn with N-connectors RX - female / TX - 7/16" Spinner | 130 | 0 | 2320008 | ||
| DFC 13 - SMA - NM | Feed horn with N-connectors RX - SMA / N connector | 130 | 0 | 2320009 | ||
| Flare | Extension for f/D 0,45 - 0,55 | 40 | 0 | 2320010 | ||
| Others | ||||||
| Time delay relay 250V/5A - 5sec - 2minutes | 450 | 2 | 0001 | |||
| Dish 120 cm base kit no mesh | 0002 | |||||
| Dish 180 cm base kit no mesh | 9500 | 1 | 0003 | |||
| Dish 240 cm base kit no mesh | 11750 | 1 | 0004 | |||
| Dish 320 cm base kit no mesh | 0005 | |||||
| Dish 480 cm base kit no mesh | 0006 | |||||
Order or info about availability send here please:
All feed horns are set up and tuned for minimum SWR in the free space. After installation in your dish, you must turn the screw on the back of feed to minimum SWR on your meter. Here is instruction manual in .pdf format for 1296 MHz and 2320 MHz.
Samek Zdenek
Liben 156
CZ-25241 LIBEN - Dolni Brezany
CZECH REPUBLIC