MP3 Gallery
|
August 2005 - 1296 MHz |
||
| DFC CW echo | CW with ON7UN | CW with G4CCH |
| DFC SSB echo | SSB with ON7UN | CQ of RW1AW |
| QSOs during first shoot and tests | ||
|
1296 MHz ARRL EME Contest Oct. and Nov. 2005 |
|||||
| OK1DFC | JR4ARP | SM4DHN | W6IFE CW | HB9BBD | |
| OK1KIR | JH5LUZ | SM3AKW | W6IFE SSB | HB9Q | |
| OK1CA | JA8ERE | DL0SHF | W7BBM | HB9Q SSB | |
| OH2DG | G3LTF | VE9DW | W9IIX | HB9JAW | |
| IK2RTI | OE5EYM | VE6TA | W5LUA | HB9SV | |
| IW2FZR | OE9ERC | F6CGJ | WA6PY | OZ4MM | |
| VK4AFL | PA3CSG | N2UO | W2UHI | K9SLQ | |
| K5GW | all samples done during contest | ||||
| Used units: FT1000MP + TRV, LNA 0,32dB N/F FHX35LGA and 22dB gain first stage, ATF 54143 second stage, driver 2x2C39BA, PA YD1336 600W, 10m Home Made Dish, OK1DFC Septum feed | |||||
|
432 MHz DUBUS Contest Mar. 2006 |
|||||
| DFC - 500Hz | DFC - 25Hz | own echo tested with different narrow of filter | |||
| F2TU | N9AB | NC1I | SM3BYA | SV1BTR | |
| UA3PTW | all samples done during contest | ||||
| Used units: FT847, LNA 0,34dB N/F MGF1302 - 22dB gain first stage, ATF 54143 second stage, driver LDMOS SSPA 150W, PA 2x3CPX800A7 design K1FO - 1,5kW, 10m Home Made Dish OK1DFC 1el.432MHz Yagi a a feed. | |||||
|
432 MHz DUBUS Contest Mar. 2008 |
|||||
| DFC - TEST | DL9KR | ||||
| Used units: IC756PROIII, LNA 0,34dB N/F NEC325 - 22dB gain first stage, ATF 54143 second stage, driver LDMOS SSPA 300W, PA 2x3CPX800A7 design K1FO - 1,5kW, 10m Home Made Dish OK1DFC Dual dipole FEED design OK2ZZ. | |||||
| OK1KIR | ES5PC | ||||
| Used units: FT847 + TRV OK1DFC LNA 0,5dB N/F NE325 - 18dB gain LDMOS SSPA 150W, 10m Home Made Dish OK1DFC Septum feed. | |||||
© OK1DFC