Gallery of JT65B 432 MHz screens
Here you can see couple shoot screens which I have done during my operation. Sorry to say, no time to do all screens. JT65 is very good usable on 432 MHz, same experience like on 144 MHz. Only one difference I see in accuracy of QRG between stations a higher Doppler.
K1JT web page where is possible to download the phenomenal WSJT software.
Click on the call to see screen, any screens are done after the QSO and date and time does not correspond with the QSO!
| First test of JT65B on 432 MHz | |
| CALL | Comments: |
| OK1KIR | Signals on both ways, tropo and EME, EME -22dB very good readable thanks to possibility use FREEZE and Filtering |
| SV1AWJ | Outstanding signal, -15dB in maximum, easy to work CW in next future |
| DL7UAE | Very strong signal, -17dB, easy to do |
| S54T | S53J club station 4*28 el. on S54T, very good signal |
| UA9FAD | Very good signal, easy to do |
| JA6AHB | Very strong signal, audiable whole time, maximum -20dB |
| ES2RJ | Very good workable station. He does not have elevation on the system, but second lobe of antenna is great for QSO. |
| HB9Q | HB9Q, 15m dish and 1kW, outstanding signal, you can see here also spectrum of JT65B |
| K2UYH | Al is calling 3Y0X, very good signal, also spectrum of JT65 is available here |
| A.R.I. JT65 EME contest | |
| CALL | Comments: |
| OM3WBC | First ever EME QSO 432 MHz between OK - OM - sked |
| DL2NUD | Good copy |
| G4YTL | Easy random QSO |
| K3MF | Very strong and good copy, easy to do by CW |
| KE7NR | Easy random QSO |
| N9AB | Very strong and easy to do |
| KI0LE | Good copy and random QSO |
| OH4LA | 4x21el. F9FT and 150W, easy copy by loudspeaker - sked |
| W7AMI | Easy to find by Spectran with CQ |
| S51ZO | Interesting picture from "spectran" S51ZO bounced via Moon (on left) and on tropo QRG maybe Aircraft scatter |
| S54T | S54T in the contest as a random QSO |
| GD0TEP | Very nice QSO with Andy, Audiable signal -15dB, easy to do, 4x21el and around 200W spectrum of QSO - sked |
| First OK - abroad by OK1DFC on 432 MHz | |
| CALL | Comments: |
| 9H1MRL/p | First ever QSO 432 MHz between OK - 9H - sked |