Diameter 10m
F/D ratio 0,4
Total weight of mirror, including mesh 460kg.
Gain for:
Theoretical and calculated parameters of DISH.
The calculation is done for efficiency of 80%.
| QRG MHz | Gain dB | 
| 144 | 25,31 | 
| 432 | 35,88 | 
| 1296 | 46,87 | 
| 2320 | 52,69 | 
| 3400 | 56,51 | 
| ![[Click to enlarge image]](tn_P5200188.jpg) | ![[Click to enlarge image]](tn_P5200189.jpg) | ![[Click to enlarge image]](tn_P5200196.jpg) | ![[Click to enlarge image]](tn_P5200198.jpg) | ![[Click to enlarge image]](tn_P5200199.jpg) | 
| Ribs connected with center | ||||
| ![[Click to enlarge image]](tn_P5240200.jpg) | ![[Click to enlarge image]](tn_P5240201.jpg) | ![[Click to enlarge image]](tn_P5240202.jpg) | ||
| Ribs and outer ring connection | ||||
